Past sales
Recently sold. How it went.
Jack's sales since 2016, newest first. Wondering what your own home would bring? Start with a free valuation.
1915 Maplegrove Ln
Sold Sep 11, 2026
1321 Haley Ct
Sold Aug 28, 2026
330 Fox Meadow Ct
Sold Aug 27, 2026
33909 S Koster Rd
Sold Aug 25, 2026
976 Sunnyside Ln
Sold Aug 19, 2026
791 Chestnut Ave
Sold Aug 18, 2026
2050 Tracey Jean Dr
Sold Aug 14, 2026
2634 Steeple Run Ln
Sold Aug 13, 2026
2459 Anita Ct
Sold Aug 13, 2026
436 Chase St
Sold Aug 13, 2026
1555 Monterey Ct
Sold Jul 31, 2026
2408 Victor Ct
Sold Jul 31, 2026
Show 126 more recent sales
2866 Valcourt Way
Sold Jul 28, 2026
27701 Fairoaks Rd
Sold Jul 23, 2026
2109 Ashley Ln
Sold Jul 14, 2026
1821 Wall St
Sold Jul 10, 2026
2868 Joleo Ct
Sold Jun 26, 2026
688 Chestnut Ave
Sold Jun 18, 2026
1460 Ridgecrest Dr
Sold Jun 16, 2026
1172 David Senft Ln
Sold Jun 5, 2026
1644 Remington Oaks St
Sold Jun 5, 2026
8540 Bates Ct
Sold Jun 2, 2026
244 Laurelwood Cir
Sold May 28, 2026
940 Constitution Way
Sold May 22, 2026
329 Redwood Ave
Sold May 15, 2026
1841 S Willow Creek Dr
Sold May 8, 2026
1050 Belmont Ln
Sold Apr 30, 2026
18481 Keswick Dr
Sold Apr 29, 2026
292 Postma St
Sold Apr 22, 2026
1410 McDermott Ct
Sold Apr 21, 2026
1533 Vinewood Way
Sold Apr 10, 2026
1540 Meadow Lark Ln
Sold Apr 6, 2026
839 Williams St
Sold Apr 1, 2026
2305 Augusta Ave
Sold Mar 25, 2026
320 Accipiter Ct
Sold Mar 17, 2026
319 W 12th St
Sold Mar 11, 2026
34 James Ct
Sold Dec 9, 2025
23344 Tsirelas Dr
Sold Nov 25, 2025
34 Pereira Ave
Sold Nov 19, 2025
27978 Traina Ct
Sold Nov 14, 2025
1680 Southbrook St
Sold Nov 12, 2025
747 Iberis Way
Sold Nov 6, 2025
2333 Jigsaw Ave
Sold Nov 4, 2025
2592 Shadow Berry Dr
Sold Oct 31, 2025
485 Cape Breton Ln
Sold Oct 28, 2025
662 W Gravino Dr
Sold Oct 23, 2025
1011 Kennedy Pl
Sold Oct 16, 2025
17377 Pheasant Downs Rd
Sold Oct 16, 2025
1625 Jasmine Ct
Sold Oct 15, 2025
1835 Foxtail Way
Sold Oct 15, 2025
677 Harold Smith Dr
Sold Oct 10, 2025
261 Butte Way
Sold Oct 9, 2025
1580 Andrew St
Sold Oct 8, 2025
1490 Riva Trigoso Dr
Sold Oct 2, 2025
2512 Chimney Point Ln
Sold Sep 30, 2025
1392 Mill Run Ct
Sold Sep 30, 2025
1341 Appalosa Ct
Sold Sep 30, 2025
1846 Bankston Dr
Sold Sep 30, 2025
1228 Venice Way
Sold Sep 25, 2025
195 Cedar Mountain Dr
Sold Sep 24, 2025
1273 Cochran Dr
Sold Sep 22, 2025
2443 Belle Glade Ln
Sold Sep 19, 2025
1377 Cobblecreek St
Sold Sep 11, 2025
1451 Harvest Ln
Sold Sep 9, 2025
2283 Holtspur Ct
Sold Sep 3, 2025
728 Bobcat Ln
Sold Aug 29, 2025
4673 Morning Brook Ln
Sold Aug 27, 2025
15767 Rancho Ramon Dr
Sold Aug 21, 2025
2333 Gretchen Elizabeth Ct
Sold Aug 20, 2025
2004 London Ave
Sold Aug 20, 2025
1301 Rusher St
Sold Aug 19, 2025
4687 Glenbrook Dr
Sold Aug 15, 2025
1794 Woodland Ln
Sold Aug 8, 2025
1120 Cherry Blossom Ln
Sold Aug 6, 2025
741 Greenford Ct
Sold Aug 1, 2025
548 Dales Pony Dr
Sold Jul 22, 2025
2170 Bentley Ln
Sold Jul 17, 2025
2387 Rose Briar Pl
Sold Jul 10, 2025
240 N Ventura St
Sold Jul 8, 2025
2253 Holtspur Ct
Sold Jun 30, 2025
2219 Carol Ann Dr
Sold Jun 27, 2025
2953 Campbell Ln
Sold Jun 23, 2025
1760 Thicket Ct
Sold Jun 20, 2025
2536 Mia Way
Sold Jun 18, 2025
1366 Mansfield St
Sold Jun 18, 2025
14535 Arapaho Way
Sold Jun 18, 2025
1255 Lonna Way
Sold Jun 10, 2025
1340 Renown Dr
Sold Jun 2, 2025
2327 Pepper Tree Ln
Sold May 28, 2025
6341 Zink House Dr
Sold May 23, 2025
2124 Sanctuary Way
Sold May 16, 2025
1260 Brighton Dr
Sold May 15, 2025
130 E 21st St
Sold May 2, 2025
1461 Higton St
Sold May 1, 2025
29511 S Chrisman Rd
Sold Apr 30, 2025
1477 Gentry Ln
Sold Apr 24, 2025
1493 Ray Harvey Dr
Sold Apr 22, 2025
350 Pepperwood Ct
Sold Apr 9, 2025
1774 Dogwood Glen Way
Sold Mar 31, 2025
8813 Velma Ln
Sold Mar 27, 2025
3939 Bastille Ct
Sold Mar 20, 2025
211 W Whittier Ave
Sold Mar 18, 2025
8351 Rinauro Ct
Sold Mar 11, 2025
2590 Gerald Ct
Sold Mar 7, 2025
1682 Star Tulip St
Sold Mar 6, 2025
929 Heartland Dr
Sold Feb 28, 2025
2121 Eicher Ave
Sold Feb 26, 2025
1065 Thornton Ln
Sold Feb 25, 2025
2777 Marshall Way
Sold Feb 19, 2025
1985 Zoe Ln
Sold Feb 13, 2025
2088 Mcalister Ln
Sold Feb 4, 2025
420 Cecelio Way
Sold Jan 30, 2025
16214 Redondo Dr
Sold Jan 30, 2025
1924 Rochester St
Sold Jan 29, 2025
1478 Arbor Brook Dr
Sold Jan 24, 2025
2733 Maple Grove Ave
Sold Jan 22, 2025
322 E 21st St
Sold Jan 22, 2025
169 Nautilaus Dr
Sold Jan 21, 2025
1441 Madison Ave
Sold Jan 14, 2025
1888 Bayonne Ct
Sold Jan 13, 2025
2784 Redbridge Rd
Sold Jan 13, 2025
2395 Nutwood Pl
Sold Dec 31, 2024
1981 Lugano Way
Sold Dec 20, 2024
230 W 20th St
Sold Dec 20, 2024
1106 Crescent Ave
Sold Dec 19, 2024
13411 Pipestone St
Sold Dec 18, 2024
1015 Gladiola Ln
Sold Dec 13, 2024
2490 David Waite Dr
Sold Nov 26, 2024
1816 Pelican Ct
Sold Nov 22, 2024
248 Hollywood Ave
Sold Nov 21, 2024
1321 Heatherfield Way
Sold Nov 15, 2024
1136 Mansfield Ct
Sold Nov 12, 2024
47 Windmill Ct
Sold Nov 5, 2024
116 W Colima Dr
Sold Oct 31, 2024
1352 Whittingham Dr
Sold Oct 29, 2024
2161 David Ernest Ct
Sold Oct 25, 2024
989 Roy Frerichs Ln
Sold Oct 18, 2024
2351 Shadow Berry Dr
Sold Oct 15, 2024
Earlier sales
20266 sales
- 2507 Bellchase DrWoodbridge$514,000Sep 16, 2026
- 2720 Maple Grove AveWoodbridge$555,000Apr 14, 2026
- 1324 Chestnut Hill DrWoodbridge$530,000Mar 26, 2026
- 2421 Shady Oak PlWoodbridge$480,000Feb 10, 2026
- 2494 Redbud WayWoodbridge$545,000Jan 29, 2026
- 1393 Cobblecreek StWoodbridge$735,000Jan 6, 2026
202464 sales
- 965 Golden Pond DrManteca$635,000Oct 10, 2024
- 7684 W Erb WayTracy$1,925,000Oct 1, 2024
- 559 Glenbriar CirTracySep 25, 2024
- 1170 Valencia DrTracy$775,000Sep 20, 2024
- 2203 Basque DrTracy$840,000Sep 12, 2024
- 677 Sagewood LnTracy$775,000Sep 9, 2024
- 2510 David Waite DrTracy$1,050,000Sep 6, 2024
- 27251 Lillegard CtTracy$1,400,000Sep 6, 2024
- 1708 Brookside DrManteca$550,000Sep 6, 2024
- 108 W Del Prado CtMountain House$985,000Aug 30, 2024
- 1255 Eagle StTracy$862,500Aug 30, 2024
- 167 James W Smith DrTracy$729,000Aug 30, 2024
- 6246 Cameo WayTracy$1,300,000Aug 21, 2024
- 110 Rio Rapido DrMountain House$645,000Aug 20, 2024
- 944 Shelborne DrTracy$633,000Aug 20, 2024
- 2536 Peabody AveManteca$916,990Aug 16, 2024
- 2145 Foothill Ranch DrTracy$742,000Aug 16, 2024
- 1156 Westbrook PlManteca$720,000Aug 16, 2024
- 2278 Wellington DrTracy$630,000Aug 9, 2024
- 1990 Box Car DrManteca$596,000Jul 17, 2024
- 1031 Tulloch DrTracy$765,000Jul 16, 2024
- 1354 Ray Harvey DrTracy$680,000Jul 15, 2024
- 1283 Holly Berry StWoodbridge$775,000Jul 10, 2024
- 1535 Maple Valley StWoodbridge$510,000Jul 3, 2024
- 16541 Arbuckle AveLathrop$740,000Jul 1, 2024
- 1273 Montgomery LnTracy$825,000Jun 28, 2024
- 100 Cedar Mountain DrTracy$770,000Jun 28, 2024
- 1211 Harding AveTracy$500,000Jun 25, 2024
- 102 Machado CtTracy$599,000Jun 21, 2024
- 303 Anthony AveMountain House$1,320,000Jun 14, 2024
- 1704 Gloria CirTracy$800,000Jun 13, 2024
- 1082 Acland WayTracy$672,500Jun 10, 2024
- 8563 Fairoaks RdTracy$1,450,000May 31, 2024
- 2411 Belle Glade LnWoodbridge$754,500May 29, 2024
- 3373 Pumpkin CtTracy$650,000May 28, 2024
- 1635 Gloria CirTracy$816,000May 24, 2024
- 2336 Pepper Tree LnWoodbridge$570,000May 17, 2024
- 454 Derone LnTracy$888,000May 10, 2024
- 1628 Sentinel DrTracy$902,600May 9, 2024
- 668 New Haven DrTracy$1,025,500May 8, 2024
- 1624 Union LnTracy$620,240May 8, 2024
- 4287 Windsong DrTracy$731,000May 2, 2024
- 3221 Milton Jenson WayTracy$650,000Apr 26, 2024
- 931 Tennis LnTracy$712,000Apr 12, 2024
- 2376 Morning Brook DrWoodbridge$680,000Apr 9, 2024
- 1461 Morning Glory StWoodbridge$670,000Apr 9, 2024
- 264 Garry Oak PlLathrop$585,000Apr 8, 2024
- 132 Ramona WayTracy$691,000Apr 5, 2024
- 1895 Solano DrLathrop$720,000Mar 21, 2024
- 1821 Tennis LnTracy$700,000Mar 19, 2024
- 2705 Shadow Berry DrWoodbridge$590,000Mar 7, 2024
- 2657 Diablo View DrManteca$700,000Mar 6, 2024
- 712 Pasture AveLathrop$610,000Feb 28, 2024
- 1378 Chestnut Hill DrWoodbridge$536,000Feb 22, 2024
- 920 Bryce WayTracy$800,000Feb 22, 2024
- 988 Atherton DrTracy$669,000Feb 16, 2024
- 560 Cold Springs StLathrop$739,000Feb 15, 2024
- 1539 Abrew WayManteca$580,000Feb 15, 2024
- 2915 Buthmann AveTracy$567,000Feb 2, 2024
- 655 Sawtooth CtManteca$808,000Jan 29, 2024
- 1298 Muir CtTracy$725,000Jan 25, 2024
- 1736 Picadilly WayManteca$597,000Jan 25, 2024
- 480 Wagtail DrTracy$640,000Jan 23, 2024
- 18238 Garmetta WayLathrop$585,000Jan 18, 2024
202365 sales
- 201 Nabor CtTracy$803,000Dec 22, 2023
- 2080 Madera CtTracy$760,000Dec 20, 2023
- 701 Cambridge CtTracy$675,000Dec 14, 2023
- 1370 Mill Run CtWoodbridge$576,000Dec 11, 2023
- 1731 Bayberry LnTracy$737,000Dec 11, 2023
- 16852 Tulip Tree WayLathrop$567,300Nov 30, 2023
- 309 W Emerson AveTracy$685,000Nov 28, 2023
- 755 Prairie Dunes DrLathrop$538,000Nov 17, 2023
- 4102 Flint LnTracy$910,000Nov 13, 2023
- 15125 Poppy CtLathrop$605,000Oct 31, 2023
- 17860 Isabella PlLathrop$850,000Oct 30, 2023
- 586 Whitney CtTracy$860,000Oct 16, 2023
- 1840 Mello CtTracy$575,000Oct 13, 2023
- 498 Faulkner CtMountain House$916,000Oct 12, 2023
- 4886 Dandelion LoopTracy$700,000Oct 11, 2023
- 146 Thomas AveMountain House$865,000Sep 28, 2023
- 4696 Citrus WayTracy$675,000Sep 28, 2023
- 325 Fox Meadow CtTracy$710,000Sep 26, 2023
- 2049 Shady Oak StWoodbridge$521,000Sep 25, 2023
- 855 Brookfield AveLathrop$705,000Sep 18, 2023
- 1443 Chestnut Grove DrWoodbridge$787,500Sep 15, 2023
- 512 W Viento StMountain House$970,000Sep 14, 2023
- 1185 Madera DrTracy$875,000Sep 8, 2023
- 1763 Savory DrManteca$645,500Aug 31, 2023
- 1745 Thicket CtTracy$602,500Aug 31, 2023
- 2384 Clemente LnTracy$638,000Aug 29, 2023
- 3603 Levanto WayManteca$650,000Aug 25, 2023
- 1221 Parkside DrTracy$780,000Aug 24, 2023
- 220 Tassajera CtTracy$700,000Aug 21, 2023
- 15457 Lottie WayLathrop$555,000Aug 17, 2023
- 16312 Diablo CtTracy$1,275,000Aug 8, 2023
- 27902 S Macarthur DrTracy$1,000,000Jul 31, 2023
- 1433 Ferngrove CtTracy$650,000Jul 28, 2023
- 23343 Los Padres DrTracy$1,451,000Jul 27, 2023
- 13233 Lagoon WayLathropJul 26, 2023
- 568 Terra Nova CtTracy$765,000Jul 21, 2023
- 4718 Bonsai AveTracy$729,100Jul 20, 2023
- 315 Glenbriar CirTracy$875,000Jul 19, 2023
- 2240 Valencia CtTracy$825,000Jul 19, 2023
- 451 Sequoia BlvdTracy$545,000Jul 14, 2023
- 1358 Michael DrTracy$755,000Jul 5, 2023
- 2418 Redbud WayWoodbridge$635,000Jul 5, 2023
- 924 Tom Fowler DrTracy$675,000Jun 26, 2023
- 210 W Santa Cruz AveMountain House$735,000Jun 23, 2023
- 172 W Charlene CtMountain House$901,000Jun 20, 2023
- 2386 Birdsong PlWoodbridge$594,000Jun 15, 2023
- 3099 Faltings CtLivermore$2,150,000Jun 14, 2023
- 2497 Dutchwood LnWoodbridge$585,000Jun 13, 2023
- 1580 Griffith PlTracy$590,000May 31, 2023
- 1540 Trawler StDiscovery Bay$500,000May 19, 2023
- 185 Edgewood CtTracy$659,000May 18, 2023
- 4593 Monarch LnTracy$700,000May 18, 2023
- 2450 Appleleaf LnWoodbridge$722,500May 18, 2023
- 2717 Roseberry AveWoodbridge$520,000May 15, 2023
- 978 Swan DrManteca$615,000Apr 4, 2023
- 1334 Pickford CtTracy$722,000Mar 28, 2023
- 1287 Shady CtTracy$995,000Mar 16, 2023
- 1340 Vallerand RdTracy$480,000Mar 15, 2023
- 1728 Fox Trot WayWoodbridge$610,000Mar 13, 2023
- glenbriar circleTracy$800,000Mar 7, 2023
- 1940 Knollcrest LnTracy$540,000Feb 28, 2023
- 3297 Ormonde CtTracy$595,000Jan 24, 2023
- 565 Peerless Way, 208Tracy$377,500Jan 19, 2023
- 743 Jesse Martinez DrTracy$695,000Jan 9, 2023
- 2972 Rugby CtTracy$675,000Jan 4, 2023
2022145 sales
- 1968 Linda Jean LnManteca$775,000Dec 30, 2022
- 1800 Ashland DrTracy$580,000Dec 28, 2022
- 1513 Topiary DrManteca$560,000Dec 28, 2022
- 16930 Bosch AveLathrop$815,000Dec 23, 2022
- 195 Mount Eden CirTracy$626,000Dec 9, 2022
- 359 Burlington DrTracy$649,000Dec 9, 2022
- 1783 Fox Trot WayWoodbridge$535,000Dec 9, 2022
- 175 E Mount Diablo AveTracy$580,000Dec 6, 2022
- 584 Recreo WayMountain House$1,095,000Dec 6, 2022
- 314 W Moraga StMountain House$861,000Dec 1, 2022
- 1325 Beaver Creek DrPatterson$475,000Nov 30, 2022
- 3020 Garden CtTracy$679,000Nov 23, 2022
- 960 Waylinn LnTracy$529,000Nov 22, 2022
- 369 Craftsman DrLathrop$614,490Nov 10, 2022
- 1522 Vinewood WayTracy$735,000Nov 7, 2022
- 77 Patterson AveMountain House$920,000Nov 4, 2022
- 1027 Greengate PlLathrop$805,000Nov 1, 2022
- 1510 De Barbieri CtManteca$804,500Oct 31, 2022
- 2686 Ozark DrTracy$700,000Oct 28, 2022
- 660 Confidence WayManteca$565,000Oct 25, 2022
- 4357 Famoso LnTracy$640,000Oct 18, 2022
- 1181 Manley DrTracy$750,000Oct 17, 2022
- 1785 Bristol LnTracy$672,500Oct 11, 2022
- 2644 Christy StTracy$710,000Oct 10, 2022
- 1659 Hearthsong DrManteca$584,000Oct 7, 2022
- 1045 Larkspur DrTracy$735,000Oct 6, 2022
- 123 W Brilloso LnMountain House$770,001Oct 6, 2022
- 1761 Southbrook StTracy$820,000Sep 30, 2022
- 15 S Hickory AveTracy$639,000Sep 29, 2022
- 18245 Parkside CtLathrop$760,000Sep 29, 2022
- 1251 Coolidge AveTracy$555,000Sep 22, 2022
- 551 Elm AveManteca$455,000Sep 20, 2022
- 914 Roosevelt AveTracy$430,000Sep 16, 2022
- 1422 Santona StManteca$575,000Sep 16, 2022
- 842 S Amor StMountain House$1,130,000Sep 15, 2022
- 4737 Twin Oaks DrTracy$745,000Sep 13, 2022
- 438 Burlington DrTracy$625,000Sep 8, 2022
- 948 River Bend DrLathrop$800,000Sep 2, 2022
- 1700 Thomas Dehaven LnTracy$735,000Aug 31, 2022
- 2431 Dutchwood LnWoodbridge$555,000Aug 29, 2022
- 4706 Dandelion LoopTracy$799,000Aug 25, 2022
- 14125 Jasper StLathrop$630,000Aug 25, 2022
- 602 N Oliveto DrMountain House$929,000Aug 24, 2022
- 352 Quail Run CirTracy$789,000Aug 19, 2022
- 2232 Milano StManteca$710,000Aug 19, 2022
- 28045 S Valpico RdTracy$1,225,000Aug 18, 2022
- 1619 Cherry Blossom LnTracy$775,000Aug 18, 2022
- 2836 Samantha CtTracy$675,000Aug 15, 2022
- 226 Cordes AveMountain House$980,000Aug 15, 2022
- 321 Ruess RdRipon$745,000Aug 12, 2022
- 112 Ramona WayTracy$580,000Aug 12, 2022
- 612 Quail Run CircleTracy$850,000Aug 12, 2022
- 847 Sentinel DrTracy$667,000Aug 12, 2022
- 2430 Reyes CtTracy$690,000Aug 11, 2022
- 15 Mary CtTracy$624,500Aug 5, 2022
- 879 Mason CtTracy$745,000Aug 5, 2022
- 2023 Pasado AveManteca$745,000Aug 5, 2022
- 7005 Paseo StTracy$875,000Aug 5, 2022
- 353 Glenbriar CirTracy$784,000Aug 5, 2022
- 2390 Merlin LnManteca$695,000Aug 2, 2022
- 1580 Doe Trail LnTracy$670,000Jul 29, 2022
- 452 W Emerson AveTracy$475,000Jul 29, 2022
- 2923 Rugby CtTracy$680,000Jul 20, 2022
- 23143 Grunauer RdTracy$1,325,000Jul 19, 2022
- 810 Independence DrTracy$860,000Jul 14, 2022
- 875 N Hickory AveTracy$575,000Jul 7, 2022
- 129 Travertine AveLathrop$620,000Jul 6, 2022
- 4155 Keepsake CtTracy$765,000Jun 30, 2022
- 1805 Daniels StManteca$780,000Jun 29, 2022
- 720 N Crescent AveLodi$469,000Jun 24, 2022
- 27181 S Fairoaks RdTracy$1,460,000Jun 24, 2022
- 200 Camelot, DrTracy$660,000Jun 22, 2022
- 1974 Alghero DrManteca$595,000Jun 17, 2022
- 2124 Alfred George CtTracy$800,000Jun 14, 2022
- 919 Mason CtTracy$715,000Jun 14, 2022
- 771 Monte Casa StManteca$835,000Jun 8, 2022
- 21551 Tinnin RdManteca$1,000,000Jun 8, 2022
- 250 Fox Meadow CtTracy$800,000Jun 3, 2022
- 322 Ramona WayTracy$625,000Jun 3, 2022
- 1031 Tennis LnTracy$742,000Jun 3, 2022
- 28065 Blossom LnTracy$2,400,000Jun 3, 2022
- 1140 Almond Blossom DrTracy$623,000May 31, 2022
- 34779 Brichetto CtTracy$1,400,000May 31, 2022
- 1424 Carriage House StWoodbridge$513,000May 27, 2022
- 1772 Bolton LnManteca$675,000May 27, 2022
- 554 Hutchings WayMountain House$970,000May 26, 2022
- 564 Piedmont DrMountain House$1,325,000May 26, 2022
- 5690 W California AveTracy$1,225,000May 25, 2022
- 1690 Brandon Dewey LnTracy$1,000,000May 25, 2022
- 398 Glenbriar CirTracy$810,000May 18, 2022
- 1604 Ray Wise LnTracy$980,000May 18, 2022
- 523 New Well AveLathrop$861,000May 18, 2022
- 1240 Appalosa WayTracy$741,500May 17, 2022
- 12260 W Valpico RdTracy$1,390,000May 17, 2022
- 3983 Summit DrTracy$1,150,000May 13, 2022
- 964 Berkshire CtLathrop$920,000May 13, 2022
- 411 Defender LnTracy$885,000May 10, 2022
- 700 Channel DrLathrop$825,000May 6, 2022
- 708 Ellesmere CtBrentwood$930,000May 6, 2022
- 740 Ben Ingram LnTracy$880,000May 5, 2022
- 1857 Mimosa CtTracy$930,000May 5, 2022
- 731 Glencreek DrTracy$660,000May 4, 2022
- 699 Lakeside DrLathrop$850,000May 3, 2022
- 115 Pereira AveTracy$620,000Apr 29, 2022
- 17147 Los Padres DrTracy$1,425,000Apr 29, 2022
- 1885 Blueberry CtTracy$835,000Apr 28, 2022
- 1280 Manley DrTracy$810,000Apr 27, 2022
- 3955 Aplicella CtManteca$896,000Apr 26, 2022
- 2640 Coolidge PlManteca$700,000Apr 26, 2022
- 200 Adobe LnTracy$850,000Apr 19, 2022
- 35 W Emerson AveTracy$491,000Apr 18, 2022
- 2913 Rugby CtTracy$850,000Apr 15, 2022
- 1812 Schantz WayTracy$1,257,000Apr 15, 2022
- 226 J StLathrop$582,000Apr 15, 2022
- 2053 Licstal CtManteca$760,000Apr 11, 2022
- 2115 Alfred George CtTracy$910,000Apr 8, 2022
- 1926 Calaveras CtTracy$752,500Apr 7, 2022
- 1552 Cole LnTracy$750,000Apr 1, 2022
- 27506 S Macarthur DrTracy$1,175,000Mar 31, 2022
- 2368 Pepper Tree LnWoodbridge$649,000Mar 30, 2022
- 224 S Highland AveRipon$675,000Mar 22, 2022
- 1928 Deodar AveAntioch$475,000Mar 22, 2022
- 1600 Cherry Blossom LnTracy$825,000Mar 21, 2022
- 2073 Raven StTracy$920,000Mar 21, 2022
- 800 Teton LnTracy$760,000Mar 18, 2022
- 2054 Fieldview DrTracy$850,000Mar 18, 2022
- 855 Waterford AveStockton$524,000Mar 18, 2022
- 1364 Cougar Creek DrPatterson$530,000Mar 18, 2022
- 2631 Amatchi CtTracy$1,313,500Mar 9, 2022
- 651 georgetown CtTracy$800,000Mar 4, 2022
- 866 Sunnyside LnTracy$925,000Mar 3, 2022
- 1361 Parkside DrTracy$815,000Mar 2, 2022
- 125 E 22nd StTracy$495,000Feb 25, 2022
- 4692 Regis DrTracy$880,000Feb 24, 2022
- 115 Ferdinand StTracy$720,000Feb 15, 2022
- 77-81 Brett AveMountain House$1,480,000Feb 8, 2022
- 2328 Pepper Tree LnWoodbridge$588,000Jan 31, 2022
- 428 Goodwin StMountain House$881,000Jan 28, 2022
- 355 Valverde CtLathrop$520,000Jan 26, 2022
- 2629 AdamsManteca$670,000Jan 25, 2022
- 4617 Wessex LnSalida$485,000Jan 21, 2022
- 1366 Mill Run CtWoodbridge$640,000Jan 14, 2022
- 35 Belize CtTracy$897,000Jan 13, 2022
- 16361 Pony Express WayLathrop$615,000Jan 11, 2022
- 1668 Komenich DrManteca$700,000Jan 4, 2022
2021151 sales
- 3711 W Kenner RdTracy$1,550,000Dec 29, 2021
- 1543 Jennifer WayTracy$815,452Dec 23, 2021
- 2332 Joseph Damon CtTracy$610,000Dec 23, 2021
- 2591 Coloma LnTracy$1,180,000Dec 23, 2021
- 1825 Foxtail WayTracy$685,000Dec 17, 2021
- 2873 Meredith CtTracy$766,000Dec 17, 2021
- 19 S Rio RapidoMountain House$600,000Dec 10, 2021
- 3941 W Stoneridge RdTracy$950,000Dec 7, 2021
- 210 S Central AveTracy$580,000Dec 2, 2021
- 277 W Saint Francis AveMountain House$720,000Dec 2, 2021
- 1663 Topiary DrManteca$750,000Dec 1, 2021
- 1816 Innsbrook DrModesto$479,000Nov 24, 2021
- 2131 Bentley LnTracy$800,000Nov 23, 2021
- 466 S Providence StMountain House$831,111Nov 23, 2021
- 2467 Redbud WayWoodbridge$625,000Nov 23, 2021
- 27221 S Fairoaks RdTracy$879,900Nov 19, 2021
- 2334 Azevedo AveManteca$755,000Nov 19, 2021
- 17346 S Walnut Burl LnLathrop$585,000Nov 15, 2021
- 1965 Plum LnTracy$640,000Nov 12, 2021
- 1645 Wild Ginger WayManteca$660,000Nov 12, 2021
- 1359 Madelena LnManteca$56,300Nov 10, 2021
- 1280 Traditions StTracy$725,000Nov 5, 2021
- 1588 Sand LnManteca$682,000Nov 5, 2021
- 1652 Sephos StManteca$825,000Nov 2, 2021
- 65 McDermott AveMountain House$796,000Nov 2, 2021
- 233 Marie AveManteca$499,000Oct 29, 2021
- 1217 Tony Stuitt CtTracy$655,000Oct 28, 2021
- 21 E 20th StTracy$495,000Oct 27, 2021
- 1857 Komenich DrManteca$660,000Oct 22, 2021
- 368 Burlington DrTracy$690,000Oct 21, 2021
- 165 Mount Eden CirTracy$615,000Oct 19, 2021
- 1711 Crom StManteca$561,500Oct 18, 2021
- 688 W Corazon WayMountain House$1,082,000Oct 15, 2021
- 1729 Dalia LnManteca$589,000Oct 15, 2021
- 1569 Red PheasantManteca$666,000Oct 13, 2021
- 1067 Marigold PlManteca$725,000Oct 12, 2021
- 1948 Diamond OakManteca$585,000Oct 12, 2021
- 2248 Jessica WayTracy$1,125,448Oct 6, 2021
- 352 FAULKNER STMountain House$799,500Sep 30, 2021
- 626-628 N San Marcos DrMountain House$1,455,000Sep 30, 2021
- 2086 Macedo StManteca$808,888Sep 30, 2021
- 985 Sunnyside LnTracy$670,000Sep 24, 2021
- 625 Reed CtRipon$788,000Sep 21, 2021
- 1940 Silverberry StTracy$575,000Sep 21, 2021
- 771 Traditions CtTracy$635,000Sep 17, 2021
- 245 W Arcadia StMountain House$740,000Sep 15, 2021
- 413 Lasata DrTracy$631,000Sep 15, 2021
- 1662 Chestnut Hill DrWoodbridge$668,500Sep 10, 2021
- 2341 Shadow Berry DrWoodbridge$500,000Sep 8, 2021
- 1255 Eagle StTracy$932,000Sep 3, 2021
- 594 Presidio PlTracy$820,000Sep 2, 2021
- 1061 Hickory Hollow StManteca$635,000Sep 2, 2021
- 330 E Beverly PlTracy$630,000Aug 31, 2021
- 1470 Rosy Dawn LnManteca$675,000Aug 31, 2021
- 2335 Beardsley AveManteca$773,000Aug 27, 2021
- 785 Shelborne DrTracy$660,000Aug 25, 2021
- 1835 Foxtail WayTracy$675,000Aug 20, 2021
- 191 Thomsen RdLathrop$485,000Aug 20, 2021
- 2479 Gaines LnTracy$810,000Aug 19, 2021
- 1555 Toy StManteca$770,000Aug 19, 2021
- 2511 Niobrara AveStockton$420,000Aug 18, 2021
- 719 Carnelian AveLathrop$600,000Aug 17, 2021
- 1408 Yorkshire LoopTracy$900,000Aug 17, 2021
- 2109 Monique StTracy$920,000Aug 12, 2021
- 326 N Sierra Made StMountain House$1,150,000Aug 11, 2021
- 27210 S Lammers RdTracy$380,000Aug 11, 2021
- 1745 Reyes LnTracy$625,000Aug 10, 2021
- 1022 Acland WayTracy$612,000Aug 10, 2021
- 529 Bramblewood AveLathrop$705,100Aug 6, 2021
- 769 Ruess RdRipon$661,500Aug 6, 2021
- 1826 Bankston DrTracy$785,000Aug 6, 2021
- 2359 Beardsley AveManteca$825,000Aug 5, 2021
- 1925 W Kavanagh AveTracy$602,000Aug 3, 2021
- 2482 Altoga AveTracy$540,000Aug 3, 2021
- 3708 Goyen CtModesto$680,000Jul 30, 2021
- 539 Burk PlMountain House$799,000Jul 28, 2021
- 34760 Stearman CtTracy$1,495,000Jul 28, 2021
- 463 Alta Dena StMountain House$1,080,000Jul 23, 2021
- 1850 Harvest Landing LnTracy$711,000Jul 23, 2021
