Monthly market update · Mountain House
August 2021
Historical sales recorded in this issue of Jack’s Mountain House newsletter. These are past sales, not current listings.
33recorded sales
Homes sold
Showing all 33 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 274 W Lucita Way | Go2Realty Pros |
| 2 | 173 W Arcadia St | Intero Real Estate Services |
| 3 | 228 S Veracruz Pl | Real Estate Source |
| 4 | 327 W Tuscan Ln | Home Buyers Realty |
| 5 | 316 W Questa Trl | Alta Realty Group CA |
| 6 | 539 Burk Pl | Klemm Real Estate |
| 7 | 661 N Museo Dr | Go2Realty Pros |
| 8 | 271 W Santa Clara Dr | Klemm Real Estate |
| 9 | 431 Keranen Ct | Go2Realty Pros |
| 10 | 561 Paul St | Perez Realty |
| 11 | 200 W Santa Clara Dr | Big Block Realty |
| 12 | 1002 S Walcott Ave | First Federal Bancorp |
| 13 | 1184 S Olson Ave | eXp Realty of California |
| 14 | 672 S Escuela Dr | Futuremark Realty |
| 15 | 160 W Santa Clara Dr | Windemere Realty |
| 16 | 162 S Sonrisa St | Go2Realty Pros |
| 17 | 473 E Solare Ave | Compass |
| 18 | 476 W Esplanade Dr | Compass |
| 19 | 524 S Central Pkwy | Go2Realty Pros |
| 20 | 713 W Montecito Ave | Elim Investment Company |
| 21 | 180 S Dulce St | Keller Williams Realty |
| 22 | 600 Leah Ln | Klemm Real Estate |
| 23 | 1259 S Central Pkwy | HomeSmart PV & Associates |
| 24 | 765 W Plumas Ct | Go2Realty Pros |
| 25 | 463 N Alta Dena St | Klemm Real Estate |
| 26 | 1160 S Shields Ave | Realty ONE Group Zoom |
| 27 | 660 W Refinado Way | L2 Properties |
| 28 | 459 N Palo Alto St | Boehm & Associates |
| 29 | 494 W Fauna Ave | Keller Williams Realty |
| 30 | 662 W Jardin Ter | Go2Realty Pros |
| 31 | 320 W Huntington Ave | First Federal Bancorp |
| 32 | 575 W Strauss Dr | Go2Realty Pros |
| 33 | 694 W Trevor Dr | Realty ONE Group Zoom |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.