Monthly market update · Manteca
October 2025
Historical sales recorded in this issue of Jack’s Manteca newsletter. These are past sales, not current listings.
80recorded sales
Homes sold
Showing all 80 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 431 Sycamore Ave | Allison James Estates |
| 2 | 408 Sequoia Ave | Alliance Bay Realty |
| 3 | 810 Edythe St | Berkshire Hathaway |
| 4 | 557 Morgan St | Berkshire Hathaway |
| 5 | 320 N Grant Ave | Century 21 Select RE |
| 6 | 335 Harding Ave | Harper Valley RE |
| 7 | 2170 Tiffany Walk | PMZ |
| 8 | 1385 Sprague St | PMZ |
| 9 | 206 Laurelwood Cir | Keller Williams Property Team |
| 10 | 1573 Maple Valley St | Exit Realty |
| 11 | 771 Cheshire Ct | HomeSmart PV |
| 12 | 2512 Chimney Point Ln | Klemm Real Estate |
| 13 | 2216 Bellchase Dr | Cornerstone RE |
| 14 | 1018 Snowgoose Ln | First Realty |
| 15 | 420 Parkwood Dr | RE/MAX Executive |
| 16 | 800 Buckingham Dr | RE/MAX Executive |
| 17 | 618 Edythe St | Allison James Estates |
| 18 | 173 Cornerstone Way | Keller Williams Realty |
| 19 | 1595 Nehemiah Dr | Keller Williams Realty |
| 20 | 1527 Maple Valley St | Real Broker |
| 21 | 2325 Degroot Ln | HomeSmart PV |
| 22 | 571 Michigan Ave | Lifestyle Realty |
| 23 | 1084 Schadeck St | RE/MAX Accord |
| 24 | 1743 Fox Trot Way | PMZ |
| 25 | 1351 Crescent Ave | Trumark Construction |
| 26 | 1420 Primitivo Ln | Intero RE |
| 27 | 1045 Finley Dr | Trumark Construction |
| 28 | 1031 Plumas Way | Berkshire Hathaway |
| 29 | 3022 Shoreline Dr | Mertiage Homes |
| 30 | 1095 Heathridge St | Trumark Construction |
| 31 | 1171 Alba St | Real Broker |
| 32 | 1497 Bridgeport Ln | CMC Realty |
| 33 | 1816 Hyde Park Ln | Realty1Team |
| 34 | 1228 Venice Way | Klemm Real Estate |
| 35 | 1721 Bolton Ln | Beverly & Company |
| 36 | 1745 Felbrigg Dr | Taylor Morrison |
| 37 | 2175 Break Ave | Meritage Homes |
| 38 | 1054 Eleanor Ln | Keller Williams Realty |
| 39 | 2129 Break Ave | Meritage Homes |
| 40 | 878 Snow Goose Ln | Legacy Realty |
| 41 | 1656 United St | Monterey Peninsula Properties |
| 42 | 1392 Mill Run Ct | Klemm Real Estate |
| 43 | 2453 Gardenstone Pl | Compass |
| 44 | 2192 Ivory Lace Ave | HomeSmart PV |
| 45 | 1377 Cobblecreek St | Klemm Real Estate |
| 46 | 1551 Arnell Pl | Klemm Real Estate |
| 47 | 1728 Halo Ave | Taylor Morrison |
| 48 | 2211 Break Ave | Meritage Homes |
| 49 | 2207 Break Ave | Meritage Homes |
| 50 | 3141 Volanti Dr | Meritage Homes |
| 51 | 354 Vasconcellos Ave | Block Change RE |
| 52 | 701 Victoria Dr | Christie’s Intl |
| 53 | 2074 Woodbine Ave | Realty World Pinnacle |
| 54 | 2978 Diablo View Dr | Meritage Homes |
| 55 | 1734 Teller Ave | Meritage Homes |
| 56 | 2273 Hewins St | Realty One Group Zoom |
| 57 | 1999 Salvador Way | Keller Williams Realty |
| 58 | 1664 Eagle River Way | Meritage Homes |
| 59 | 2166 Controllata St | Providential Investments |
| 60 | 2148 Controllata St | Providential Investments |
| 61 | 1993 Hedaro Pl | Meritage Homes |
| 62 | 2719 Primrose Point Ave | KW Patterson |
| 63 | 1948 Hedaro Pl | Meritage Homes |
| 64 | 1664 Eagle River Ave | HomeSmart PV |
| 65 | 2112 Controllata St | Providential Investments |
| 66 | 2122 Geneva Way | Richmond American Homes |
| 67 | 378 Spumante Ln | Meritage Homes |
| 68 | 793 Amy Way | Spring Fountain RE |
| 69 | 2270 Monferrato St | Providential Investments |
| 70 | 2443 Belle Glade Ln | Klemm Real Estate |
| 71 | 2476 Belle Glade Ln | Cornerstone RE |
| 72 | 777 Rosazzo Ln | Providential Investments |
| 73 | 795 Rosazzo Ln | Providential Investments |
| 74 | 2154 Controllata St | Providential Investments |
| 75 | 2241 Monferrato St | Providential Investments |
| 76 | 774 Rosazzo Ln | Providential Investments |
| 77 | 567 Grafton St | HomeSmart PV |
| 78 | 1525 Terracina Cir | Home Buyers Realty |
| 79 | 1520 Riva Trigoso Dr | Keller Willams Realty, no photo |
| 80 | 3998 Chiavari Way | PCH Realtors |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.