Monthly market update · Manteca
May 2020
Historical sales recorded in this issue of Jack’s Manteca newsletter. These are past sales, not current listings.
56recorded sales
Homes sold
Showing all 56 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 735 Oregon St | Exit Realty Consultants |
| 2 | 1033 Coral St | Keller Williams Realty |
| 3 | 738 S Maple St | RE/MAX Executive |
| 4 | 912 Yolo St | Keller Williams Realty |
| 5 | 445 Elm Ave | RE/MAX Legend |
| 6 | 148 N Walnut Ave | Coldwell Banker Castle Real Estate |
| 7 | 829 Virginia St | PMZ Real Estate |
| 8 | 241 Martha St | Aksland Real Estate |
| 9 | 1280 Slayton Dr | eHomeSurf |
| 10 | 309 Jessie Ave | Innovative Realty |
| 11 | 186 Birchwood St | Realty ONE Group Future |
| 12 | 1152 Trenton Pl | Vande Pol Realty |
| 13 | 311 Shepard Way | Keller Williams Realty |
| 14 | 1482 Hillary Way | Berkshire Hathaway HomeServices-Drysdale Properties |
| 15 | 1061 Tenaya Ct | Keller Williams Realty |
| 16 | 108 Wawona St | Marker Real Estate |
| 17 | 2035 Westboro Ln | RE/MAX Executive |
| 18 | 732 Tahoe St | Keller Williams Realty |
| 19 | 2322 Shadow Berry Dr | RE/MAX Executive |
| 20 | 1563 Marino Ct | PMZ Real Estate |
| 21 | 1751 Dogwood Glen Way | RE/MAX Gold Lodi |
| 22 | 1018 Norman Dr | RE/MAX Executive |
| 23 | 886 Canyon Ct | Coldwell Banker Valley Central |
| 24 | 1019 Winters Dr | Intero Real Estate Services |
| 25 | 1167 Meadowbrook Ct | Keller Williams Realty |
| 26 | 1966 Orme Ln | Compass |
| 27 | 820 Edythe St | Berkshire Hathaway HomeServices-Drysdale Properties |
| 28 | 135 Ravenstone Way | HomeSmart PV & Associates |
| 29 | 704 Wawona St | PMZ Real Estate |
| 30 | 1457 Santona St | Realty One Group Zoom |
| 31 | 1711 Bermuda Pl | eXp Realty of California |
| 32 | 1274 Michaeltin Ct | Brix & Homes Real Estate |
| 33 | 1692 Remington Oaks St | Harper Valley Real Estate |
| 34 | 437 Edison St | Real Estate Store |
| 35 | 1660 Remington Oaks St | Bob Peralta Properties |
| 36 | 132 Feverfew St | Klemm Real Estate |
| 37 | 1978 Galleria Dr | HomeSmart PV & Associates |
| 38 | 420 Aksland Ct | BHG Reliance Partners |
| 39 | 585 Bounty Pl | Prestige Realty |
| 40 | 645 Fribourg Ln | Realty Investment Solutions |
| 41 | 975 Shortland Cir | Klemm Real Estate |
| 42 | 1174 Danilo Ct | Realty One Group Southwest |
| 43 | 789 Sawtooth St | Coldwell Banker Valley Central |
| 44 | 1625 Antigua Ln | Main Street Realty |
| 45 | 1994 Basil Dr | Poshli Real Estate & Finance |
| 46 | 2658 Fern Meadow Ave | RE/MAX Executive |
| 47 | 767 Harvest Mill Dr | Republic Realty |
| 48 | 1076 Harvest Mill Dr | Perez Realty |
| 49 | 1935 Apollo Ct | RE/MAX Executive |
| 50 | 2668 Blue Sedge St | HomeSmart PV & Associates |
| 51 | 553 Gregory Pl | Simple Realty |
| 52 | 2697 Adams Ln | PMZ Commercial Real Estate |
| 53 | 2011 Galleria Dr | HomeSmart PV & Associates |
| 54 | 594 Albrecht St | Perez Realty |
| 55 | 1853 Elmbrook Way | HomeSmart PV & Associates |
| 56 | 3821 Castellina Way | Golden West Credit |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.