Monthly market update · Manteca
July 2021
Historical sales recorded in this issue of Jack’s Manteca newsletter. These are past sales, not current listings.
98recorded sales
Homes sold
Showing all 98 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 426 Cherry Ln #G | Aksland Real Estate |
| 2 | 414 Cherry Ln #G | Aksland Real Estate |
| 3 | 495 Cherry Ln #F | Excel Realty |
| 4 | 456 Cherry Ln #D | HomeSmart PV & Associates |
| 5 | 127 S Sherman Ave | Realty ONE Group Zoom |
| 6 | 629 Lupton St | Coldwell Banker Valley Central |
| 7 | 236 Hemlock Ave | RE/MAX Gold |
| 8 | 424 Oakwood Ct | Bragan Realty |
| 9 | 516 Carol St | California Realty Partners |
| 10 | 762 Alpine Ave | Allison James Estates & Homes |
| 11 | 588 Mulberry Cir | E3 Realty & Loans |
| 12 | 644 Helen Ct | California Realty Partners |
| 13 | 209 N Grant Ave | Atlantic Realty |
| 14 | 390 Laurelwood Cir | HomeSmart PV & Associates |
| 15 | 1088 Wembley Way | Marker Real Estate |
| 16 | 1230 Schirra Ct | California Advantage R.E |
| 17 | 1412 Nana Pl | Advance 1 McKeever Real Estate |
| 18 | 624 Swallow Dr | RE/MAX Executive |
| 19 | 369 Eva Ct | HomeSmart PV and Associates |
| 20 | 782 Morada Ct | RE/MAX Executive |
| 21 | 422 Tioga Way | Coldwell Banker Realty |
| 22 | 1268 Syracuse Ln | E. Rainer Real Estate |
| 23 | 1291 Springtime Ave | Real Estate Store |
| 24 | 1014 Janet Ln | RE/MAX Executive |
| 25 | 238 N Sheridan Ave | Home Buyers Realty |
| 26 | 1395 Trailwood Ave | Coldwell Banker Realty |
| 27 | 6153 Mohican Dr | MAXIN Real Estate |
| 28 | 142 Mylnar Ave | Performance Realty |
| 29 | 1686 Solaro Way | E. Rainer Real Estate |
| 30 | 2032 Plumtree Pl | Allison James Estates & Homes |
| 31 | 719 La Mesa Ct | Virtue Realty Group |
| 32 | 2766 Cobbler St | RE/MAX Accord |
| 33 | 1589 River Birch St | Legacy Real Estate & Associates |
| 34 | 973 E Alameda St | Prime Real Estate |
| 35 | 727 Alpine Ave | RE/MAX Executive |
| 36 | 1863 Aberdeen Ct | Exit Realty Consultants |
| 37 | 688 Carson Ave | Fairway Financial Mortgage & Real Estate |
| 38 | 2488 Redbud Way | Klemm Real Estate |
| 39 | 787 Orchard Way | MS Realty |
| 40 | 205 S Sherman Ave | PMZ Real Estate |
| 41 | 1228 Nana Pl | Fallavena & Willbanks |
| 42 | 428 N Walnut Ave | Klemm Real Estate |
| 43 | 378 Birchwood St | Keller Williams Realty |
| 44 | 1714 Nicol Way | Realty ONE Group Zoom |
| 45 | 1782 Monaco Dr | Union Strong Homeowners |
| 46 | 1718 Komenich Dr | Exit Realty Consultants |
| 47 | 1387 Chestnut Hill Dr | Klemm Real Estate |
| 48 | 1010 Norman Dr | Vintage Real Estate |
| 49 | 1506 Wawona St | At Home Real Estate Group |
| 50 | 1988 Alghero Dr | Rinetti & Co |
| 51 | 861 Ann Marie Dr | Nation One Realty & Mortgage |
| 52 | 1742 Tesoro Pl | RE/MAX Grupe Gold |
| 53 | 794 Wawona St | Klemm Real Estate |
| 54 | 1374 Camilla St | Vintage Real Estate |
| 55 | 1116 Mt Etna St | Loayza Real Estate |
| 56 | 545 Vin Rose Way | Home Buyers Realty |
| 57 | 368 Marsala Ct | Titan Real Estate & Development |
| 58 | 2642 Shadow Berry Dr | RE/MAX Executive |
| 59 | 696 Tahoe St | Compass Real Estate |
| 60 | 1400 Greenwich Dr | HomeSmart PV and Associates |
| 61 | 1276 Junge Ct | Keller Williams Realty |
| 62 | 2328 Fawnwood Ln | RE/MAX Executive |
| 63 | 1546 Knollwood St | HomeSmart PV and Associates |
| 64 | 2662 Roseberry Ave | RE/MAX Gold Manteca |
| 65 | 1334 Daniels St | PMZ Real Estate |
| 66 | 1989 Abby Pl | Wr Properties |
| 67 | 1393 Blush St | Hero Real Estate |
| 68 | 424 E Edison St | Results Realtors |
| 69 | 1635 Goldpoppy St | Altas Realty |
| 70 | 1688 Komenich Dr | HomeBay Broker CA |
| 71 | 914 Creekside Pl | Keller Williams Realty |
| 72 | 1015 Lucio St | Meridian Estates |
| 73 | 848 Buttercup Pl | Range Homes |
| 74 | 2012 Grappa St | PMZ Real Estate |
| 75 | 913 Sebastian Ln | Home Buyers Realty |
| 76 | 1309 Ruffino Ct | RE/MAX Executive |
| 77 | 1798 Klondike Way | At Home Real Estate Group |
| 78 | 1110 Vesuvio St | Prime Real Estate |
| 79 | 968 Sweet Pea Ln | Bragan Realty |
| 80 | 759 Monte Casa St | PMZ Real Estate |
| 81 | 1548 United St | Realty ONE Group Zoom |
| 82 | 2464 Capri Ct | Home Buyers Realty |
| 83 | 1935 Apollo Ct | Outstanding Investment Co |
| 84 | 1124 S Union Rd | Intero Real Estate Services |
| 85 | 1128 S Union Rd | Intero Real Estate Services |
| 86 | 1894 Tolbert Ave | RE/MAX Executive |
| 87 | 1876 Arlington Ct | Klemm Real Estate |
| 88 | 2285 Capistrano St | PMZ Real Estate |
| 89 | 2352 Mumbert Dr | Union Strong Homeowners |
| 90 | 3548 Rapallo Way | Stephens & Borrelli |
| 91 | 1162 Lavender St | PMZ Real Estate |
| 92 | 2183 Buena Vista Dr | Sterling Investment & Financial Services |
| 93 | 568 Vasconcellos Ave | Keller Williams Realty |
| 94 | 2219 Capistrano St | Crown Key Realty |
| 95 | 1096 Clearwater Creek Blvd | RE/MAX Executive |
| 96 | 352 Fragrance Ct | Union Strong Homeowners |
| 97 | 1084 Gardenia St | Berkshire Hathaway HomeServices-Drysdale Properties |
| 98 | 1490 Riva Trigoso Dr | RE/MAX Executive |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.