Monthly market update · Manteca
April 2018
Historical sales recorded in this issue of Jack’s Manteca newsletter. These are past sales, not current listings.
91recorded sales
Homes sold
Showing all 91 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 436 E Center St | PMZ Real Estate |
| 2 | 612 Oregon St | Berkshire Hathaway HomeServices |
| 3 | 407 Stockton St | Berkshire Hathaway HomeServices |
| 4 | 430 E North St | HomeSmart PV & Associates |
| 5 | 209 N Sheridan Ave | PMZ Real Estate |
| 6 | 658 Meadowlark Ln | Altera Real Estate |
| 7 | 246 Garden Circle East | Beacon Real Estate |
| 8 | 420 E Golf Cir | Roland Group Real Estate |
| 9 | 755 Joaquin St | PMZ Real Estate |
| 10 | 703 Pine St | Linz Financial & Realty |
| 11 | 1320 Todd St | Altera Real Estate |
| 12 | 849 King Richard Way | Keller Williams Realty |
| 13 | 1568 Linden Way | Allison James Estates & Homes |
| 14 | 625 Connie Ct | RE/Max Executive |
| 15 | 1218 Camden Pl | Aksland Real Estate |
| 16 | 601 N Lincoln Ave | Perez Realty |
| 17 | 362 Laurelwood Cir | BHHS Drysdale Properties |
| 18 | 1314 Devonshire Ave | California Realty Partners |
| 19 | 1242 Sand Castle Way | C 21 Marquis |
| 20 | 1520 Malvick Ct | PMZ Real Estate |
| 21 | 382 Laurelwood Cir | RE/Max Executive |
| 22 | 1156 Cherry Oak Ln | Altera Real Estate |
| 23 | 1407 Ironwood Pl | C 21 M&M and Associates |
| 24 | 389 Pioneer Ave | PMZ Real Estate |
| 25 | 1334 Cory Ln | Keller Williams Realty |
| 26 | 14666 Arapaho Way | Aspire Hometown Realty |
| 27 | 1710 Crestwood Ave | Aksland Real Estate |
| 28 | 878 Siskiyou Ave | HomeSmart PV & Associates |
| 29 | 876 Alpine Ave | PMZ Real Estate |
| 30 | 360 Laurelwood Cir | Altas Realty |
| 31 | 1671 Nicol Way | HomeSmart PV & Associates |
| 32 | 1071 Sapphire Way | RE/Max Executive |
| 33 | 862 Ann Marie Dr | First Valley Realty |
| 34 | 891 Graystone Way | Maxim Properties |
| 35 | 561 Alpine Ave | Keller Williams Realty |
| 36 | 2641 Silhouettes St | Integrity First Realty |
| 37 | 1079 Meadowbrook Dr | PMZ Real Estate |
| 38 | 1566 Parkview St | Berkshire Hathaway HomeServices |
| 39 | 2630 Taft Ave | D.R Horton-Sacramento |
| 40 | 447 Fawn Ct | Roland Group Real Estate |
| 41 | 1385 Brookdale Way | Keller Williams Realty |
| 42 | 2161 Sanctuary Way | Roland Group Real Estate |
| 43 | 1991 Nushake Way | RE/Max Executive |
| 44 | 1175 Syracuse Ln | PMZ Real Estate |
| 45 | 978 Swan Dr | Klemm Real Estate |
| 46 | 1440 Diamond Oak Way | Berkshire Hathaway HomeServices |
| 47 | 1161 Champagne Ln | RE/Max Executive |
| 48 | 2015 Passages St | PMZ Real Estate |
| 49 | 1209 Locust Ave | PMZ Real Estate |
| 50 | 1339 Camilla St | Keller Williams Realty |
| 51 | 551 April Way | PMZ Real Estate |
| 52 | 1642 Topiary Ln | RE/Max Executive |
| 53 | 1857 Exeter Dr | Keller Williams Realty |
| 54 | 2326 Arthur Pl | D.R Horton-Sacramento |
| 55 | 454 Allenwood Ct | Klemm Real Estate |
| 56 | 2036 Hyde Park Pl | PMZ Real Estate |
| 57 | 2247 Bellchase Dr | PMZ Real Estate |
| 58 | 560 Victory Ave | RE/Max Accord |
| 59 | 1842 Monaco Dr | Kuldip Hundal |
| 60 | 1629 Ellis Ln | RE/Max Executive |
| 61 | 2484 Mill Chase Way | Klemm Real Estate |
| 62 | 1928 Lauritson Ln | Klemm Real Estate |
| 63 | 2226 Fountain Square Ave | RE/Max Executive |
| 64 | 1901 Lauritson Ln | RE/Max Executive |
| 65 | 2006 Pasado Ave | Virtue Realty Group |
| 66 | 2330 San Carlo Ct | Klemm Real Estate |
| 67 | 1035 Clearwater Creek Blvd | PMZ Real Estate |
| 68 | 1506 Parkview St | PMZ Real Estate |
| 69 | 1564 Harvest Creek St | Klemm Real Estate |
| 70 | 1678 Cache Ave | RE/Max Executive |
| 71 | 1512 Swallow Tail Dr | RE/Max Executive |
| 72 | 1935 Apollo Ct | RE/Max Executive |
| 73 | 545 Grafton St | Manzanita Ventures |
| 74 | 1619 Vasco St | Aksland Real Estate |
| 75 | 771 Monte Casa St | C 21 M&M and Associates |
| 76 | 2335 Arthur Pl | D.R Horton-Sacramento |
| 77 | 1774 Dalia Pl | RE/Max Property Professionals |
| 78 | 7899 Koftinow Ct | Berkshire Hathaway HomeServices |
| 79 | 1324 Shady Pines Dr | RE/Max Executive |
| 80 | 2325 Azevedo Ave | Berkshire Hathaway HomeServices |
| 81 | 1110 Silver Brook Pl | Real Estate EBroker |
| 82 | 2451 Ashbridge Ln | Klemm Real Estate |
| 83 | 248 Columbus Dr | Maria L Braden, Broker |
| 84 | 4103 Aplicella Ct | Alliance Bay Realty |
| 85 | 983 Golden Pond Dr | RE/Max Executive |
| 86 | 2325 Mathar Dr | Exit Realty Consultants |
| 87 | 791 Randall Way | Union Strong Homeowners |
| 88 | 3955 Aplicella Ct | Realty1 Team |
| 89 | 20508 Tinnin Rd | Franco Realty |
| 90 | 2487 Millpond Way | Klemm Real Estate |
| 91 | 6770 E Woodward Ave | Klemm Real Estate |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.