Monthly market update · Tracy & surrounding communities
June 2021
Historical sales recorded in this issue of Jack’s newsletter. These are past sales, not current listings.
93recorded sales
Homes sold
Showing all 93 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 114 C St | Open Door Realty Group |
| 2 | 889 Palm Cir | Dream Home Real Estate & Home Loans |
| 3 | 455 Peerless Way #14 | Go2Realty Pros |
| 4 | 1919 Parker Ave | Golden Land Real Estate |
| 5 | 18 E 21st St | Century 21 MM |
| 6 | 735 Joranollo Dr | Keller Williams Benchmark |
| 7 | 215 E 12th St | Kietzke&Kramer Properties |
| 8 | 773 Chestnut Ave | Steve P. Avila, Broker |
| 9 | 252 E 22nd St | Coldwell Banker Valley Central |
| 10 | 227 Derecho Way | Realty Experts |
| 11 | 935 W Eaton Ave | Home Buyers Realty |
| 12 | 3400 Briar Ln | RealtyLab |
| 13 | 407 Marie Ave | Keller Williams Realty |
| 14 | 1412 Ferngrove Ct | CalPrime Realty |
| 15 | 1010 Vaughn Ln | Suman Singh Realty |
| 16 | 3381 Cheryl Ct | Coldwell Banker Realty |
| 17 | 520 Czerny St | Coldwell Banker Valley Central |
| 18 | 1521 Duncan Dr | Coldwell Banker Realty |
| 19 | 224 Derecho Way | Realty ONE Group Zoom |
| 20 | 1445 Christina Dr | Excel Realty |
| 21 | 19 E Ferdinand St | 1st Capital |
| 22 | 104 E Lowell Ave | Home Buyers Realty |
| 23 | 743 Saddleback Ct | Klemm Real Estate |
| 24 | 55 Carmel Way | Perez Realty |
| 25 | 315 Fox Meadow Ct | Klemm Real Estate |
| 26 | 240 Acacia St | Wible Real Estate |
| 27 | 55 S Hickory Ave | Klemm Real Estate |
| 28 | 545 Mahogany Ln | Coldwell Banker Realty |
| 29 | 1304 Marlin Pl | Wible Real Estate |
| 30 | 1670 Reyes Ln | J. Rockcliff Realtors |
| 31 | 1958 Bayberry Ct | Keller Williams Realty |
| 32 | 1946 Paradise Valley Ct | eXp Realty of California |
| 33 | 468 Burlington Dr | Real West Property and Lending |
| 34 | 1887 Camellia Dr | Klemm Real Estate |
| 35 | 3955 Tropaz Ln | Exit Realty Consultants |
| 36 | 1353 Sienna Park Dr | Picture Perfect Realty |
| 37 | 255 Orestimba Cir | Exceed Realty & Property Management |
| 38 | 135 Cedar Mountain Dr | Perez Realty |
| 39 | 1240 Traditions St | Go2Realty Pros |
| 40 | 2914 Ferndown Ln | Klemm Real Estate |
| 41 | 772 Cathedral Way | Home Buyers Realty |
| 42 | 350 Jaeger St | Klemm Real Estate |
| 43 | 763 Katlin Ct | Klemm Real Estate |
| 44 | 1623 Ray Wise Ln | Klemm Real Estate |
| 45 | 1257 Gwerder St | Keller Williams Realty |
| 46 | 730 Glacier St | PMZ Real Estate |
| 47 | 2730 Mocking Bird Ln | Redfin |
| 48 | 1648 Springhill Ct | Roundabout Real Estate |
| 49 | 745 Larkspur Dr | Home Buyers Realty |
| 50 | 4504 Tropaz Ln | Intero Real Estate Services |
| 51 | 2167 Babcock Ln | Hero Real Estate |
| 52 | 491 Clarence Bromell St | Intero Real Estate Services |
| 53 | 1685 Meadow Lark Ln | Keller Williams Realty |
| 54 | 1125 Tom Fowler Dr | Valley Brokers on Main |
| 55 | 661 Tulare Ct | Goodview Financial & Real Estate |
| 56 | 3649 Moonlight Way | California Advantage R.E |
| 57 | 2170 Gibralter Ct | Coldwell Banker Valley Central |
| 58 | 1440 Autumn Ln | Home Buyers Realty |
| 59 | 1985 Birchwood Ct | Pacific Star Real Estate & Loans |
| 60 | 1540 Annie Ct | Century 21 Real Estate Alliance |
| 61 | 232 Lasata Dr | Home Buyers Realty |
| 62 | 2208 Babcock Ln | Everhome |
| 63 | 721 Saffron Dr | Weldon Real Estate |
| 64 | 327 Glenbriar Cir | Home Buyers Realty |
| 65 | 350 Clarence Bromell Ct | Keller Williams OC Coastal |
| 66 | 1595 Gloria Cir | Keller Williams Realty |
| 67 | 955 Independence Dr | BHHS Drysdale Properties |
| 68 | 4602 Glenhaven Dr | Home Buyers Realty |
| 69 | 466 S Ventana Ave | Altamont Realty Group |
| 70 | 2940 Compton Pl | Keller Williams Realty |
| 71 | 4259 Perennial Pl | RE/MAX Realty Partners |
| 72 | 1601 Peony Dr | Keller Williams Realty |
| 73 | 1751 Riverview Ave | Klemm Real Estate |
| 74 | 1443 Souza Pkwy | Keller Williams Realty |
| 75 | 2760 Mocking Bird Ln | BHG Reliance Partners |
| 76 | 2850 Reyva Dhillon Ln | RealEstatePro |
| 77 | 2229 Yellowstone Ave | Keller Williams Realty |
| 78 | 2634 Redbridge Rd | My Home Realty |
| 79 | 195 Christopher Michael Ln | Home Buyers Realty |
| 80 | 2571 Artesian Ave | Escala Properties |
| 81 | 1292 Cottage Grove Ct | California Advantage R.E |
| 82 | 84 Lasata Dr | Keller Williams Realty |
| 83 | 3141 Jerrold Zanzi Ln | Homesmart, Evergreen Realty |
| 84 | 254 Mabel Josephine Dr | Real Estate Ebroker |
| 85 | 861 E Saffron Dr | Property Sourced |
| 86 | 1649 Flora Way | Keller Williams San Jose Gateway |
| 87 | 2560 Neptune Ct | Keller Williams Realty |
| 88 | 2001 Amatchi Dr | Keller Williams Realty |
| 89 | 2483 Limoges St | The 3 Step Realty Group |
| 90 | 17571 W Bethany Rd | Coldwell Banker Realty |
| 91 | 32568 S Bird Rd | Wible Real Estate |
| 92 | 33801 S Koster Rd | Altamont Realty Group |
| 93 | 27055 Leeward Way | Coldwell Banker Realty |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.