Monthly market update · Tracy & surrounding communities
January 2017
Historical sales recorded in this issue of Jack’s newsletter. These are past sales, not current listings.
94recorded sales
Homes sold
Showing all 94 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 2301 East St | Better Homes & Gardens Tri-Valley |
| 2 | 455 Peerless Way #7 | Osborne Homes |
| 3 | 922 West St | Curran Real Estate Inc |
| 4 | 427 W Whittier Ave | RE/Max Executive |
| 5 | 1675 Court Dr | Aspire Hometown Realty |
| 6 | 1621 Coupe Pl | Stateville Realty |
| 7 | 450 W Whittier Ave | Berkshire Hathaway HomeServices |
| 8 | 2186 Wynngate Ct | Klemm Real Estate |
| 9 | 338 W 21st St | Golden Legacy Realty |
| 10 | 1040 Amaretto Dr | Legacy Real Estate & Associates |
| 11 | 1445 Cypress Dr | Home Buyers Realty |
| 12 | 1523 Wall St | Barringer IPM |
| 13 | 1541 McDermott Dr | At Home Real Estate Group |
| 14 | 455 Helen Ave | Richard Perkins Realty |
| 15 | 227 W 22nd St | Home Buyers Realty |
| 16 | 40 Yosemite Dr | Home Buyers Realty |
| 17 | 570 10th St | Boehm & Associates |
| 18 | 220 Hawthorne Dr | PMZ Real Estate |
| 19 | 60 Yosemite Dr | Home Buyers Realty |
| 20 | 2880 Gomes Ct | PMZ Real Estate |
| 21 | 1311 Standridge Ct | Berkshire Hathaway HomeServices |
| 22 | 429 Toni Ln | Keller Williams Realty |
| 23 | 1117 Rusher St | Fallavena & Willbanks |
| 24 | 211 S Central Ave | Coldwell Banker Valley Central |
| 25 | 445 Mahogany Ln | Klemm Real Estate |
| 26 | 1985 Pheasant Run Ct | Acquire |
| 27 | 1401 W Lowell Ave | Prima Terra Inc |
| 28 | 430 Hotchkiss St | Home Buyers Realty |
| 29 | 1650 Spring Ct | C21 M&M and Associates |
| 30 | 2925 Butler Dr | Curran Real Estate |
| 31 | 546 Rockingham Way | Keller Williams Realty |
| 32 | 1441 Wall St | Mary Souza Mitracos |
| 33 | 2966 Ormonde St | JS Realty |
| 34 | 751 Alexandra Dr | Altera Real Estate |
| 35 | 2041 Bridle Creek Cir | California Advantage Real Estate |
| 36 | 931 Glencreek Dr | Boehm & Associates |
| 37 | 85 E Deerwood Dr | Robert Griffin Home Services |
| 38 | 16 Pereira Ave | Robert Griffin Home Services |
| 39 | 441 Hotchkiss St | Crown Key Realty, Inc |
| 40 | 122 Albert Ct | Klemm Real Estate |
| 41 | 494 Hotchkiss St | Suman Singh Realty, Inc |
| 42 | 382 Charlemagne Ct | RE/Max -97 |
| 43 | 1714 Ray Wise Ln | Klemm Real Estate |
| 44 | 1096 Lourence Dr | J. Rockcliff Realtors, Inc |
| 45 | 2545 Monroe St | RealHome Services & Solutions |
| 46 | 1286 Gentry Ct | Altamont Realty Group |
| 47 | 531 Renaissance Dr | Klemm Real Estate |
| 48 | 1159 Mamie Anderson Ln | Partners Real Estate, Inc |
| 49 | 1540 Griffith Pl | Realty Experts |
| 50 | 2045 Tahoe Cir | Crown Key Realty, Inc |
| 51 | 1660 Horse Shoe Loop | Klemm Real Estate |
| 52 | 855 Kings Canyon Ct | C21 M&M and Associates |
| 53 | 1430 Autumn Ln | Genesis Real Estate |
| 54 | 175 Country Ct | Pursuit Properties |
| 55 | 1374 Tom Fowler Dr | Boehm & Associates |
| 56 | 1226 Gentry Ct | Keller Williams Realty |
| 57 | 2325 Abbott Ct | Advance 1 Real Estate |
| 58 | 1789 Foothill Vista Dr | Klemm Real Estate |
| 59 | 147 James W Smith Dr | Home Buyers Realty |
| 60 | 4520 Glenbrook Dr | Home Buyers Realty |
| 61 | 3117 Ormonde St | BHHS Drysdale Properties |
| 62 | 2106 Isabel Virginia Dr | Coldwell Banker Valley Central |
| 63 | 834 Christy Ct | Home Buyers Realty |
| 64 | 744 Twin Oaks Dr | Aspire Hometown Realty |
| 65 | 454 Glenbriar Cir | Crown Key Realty, Inc |
| 66 | 1530 Locust Dr | Real Estate Ebroker, Inc |
| 67 | 481 Baldwin Ct | Connect Realty.com, Inc |
| 68 | 327 Glenbriar Cir | Silicon Valley Associates, Inc |
| 69 | 35 Wimbeldon Ln | Klemm Real Estate |
| 70 | 4617 Bonsai Ave | Coldwell Banker Valley Central |
| 71 | 1598 Tamarisk Ln | Klemm Real Estate |
| 72 | 2110 Jenni Ln | C21 M&M and Associates |
| 73 | 1720 Foxwood Dr | Home Buyers Realty |
| 74 | 2473 Colby Ct | Realty World-SVI Group |
| 75 | 2437 Stalsburg Dr | Klemm Real Estate |
| 76 | 3112 Zachary Ct | Home Buyers Realty |
| 77 | 1955 Birchwood Ct | Klemm Real Estate |
| 78 | 605 Presidio Pl | Better Homes & Gardens RP |
| 79 | 1945 Gibson Ct | At Home Real Estate Group |
| 80 | 1340 Whispering Wind Dr | Klemm Real Estate |
| 81 | 774 Mount Rushmore Dr | Keller Williams Realty |
| 82 | 530 Havenwood Ct | Klemm Real Estate |
| 83 | 1483 Souza Pkwy | Boehm & Associates |
| 84 | 4204 Lindsey Ln | Home Buyers Realty |
| 85 | 545 Presidio Pl | C21 M&M and Associates |
| 86 | 2514 Lotus Way | Standard Pacific Homes |
| 87 | 1070 Eastlake Cir | Windermere Select Properties |
| 88 | 529 New Haven Dr | California Property Experts |
| 89 | 2483 Lotus Way | Standard Pacific Homes |
| 90 | 2534 Lotus Way | Standard Pacific Homes |
| 91 | 1866 Ponderosa Dr | Standard Pacific Homes |
| 92 | 2634 Castle Haven Ct | Klemm Real Estate |
| 93 | 4163 Payton Ln | Home Buyers Realty |
| 94 | 2399 Anita Ct | Golden Lion Real Estate, Inc |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.