Monthly market update · Tracy & surrounding communities
December 2019
Historical sales recorded in this issue of Jack’s newsletter. These are past sales, not current listings.
53recorded sales
Homes sold
Showing all 53 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 338 E. 22nd St | Maureen Williams, Broker |
| 2 | 32 E 21st St | Keller Williams Realty |
| 3 | 7917 W Mel Rd | At Home Real Estate Group |
| 4 | 911 Taft Ave | Big Fish Properties |
| 5 | 221 W 21st St | At Home Real Estate Group |
| 6 | 33 Pereira Ave | Klemm Real Estate |
| 7 | 3460 Crowley Ct | Compass |
| 8 | 1895 Lone Fox Ct | Coldwell Banker Residential Brokerage |
| 9 | 1231 W Beverly Pl | Home Buyers Realty |
| 10 | 449 Toni Dr | Vintage Real Estate |
| 11 | 2350 Lincoln Blvd | PMZ Real Estate |
| 12 | 1308 Marlin Pl | Home Buyers Realty |
| 13 | 3220 Cheryl Ln | Home Buyers Realty |
| 14 | 1631 Rehn Rd | Klemm Real Estate |
| 15 | 1751 Thomas Dehaven Ln | PMZ Real Estate |
| 16 | 420 W 12th St | Atlantic Realty |
| 17 | 1375 Busca Dr | Klemm Real Estate |
| 18 | 1505 Parker Ave | Klemm Real Estate |
| 19 | 571 Sir Lancelot Dr | Coldwell Banker Residential Brokerage |
| 20 | 2805 Butler Ct | Got Agent |
| 21 | 541 Wagtail Dr | Big Fish Properties |
| 22 | 41 Charles St | Dement Real Estate Group |
| 23 | 379 Burlington Dr | Klemm Real Estate |
| 24 | 48 Primrose Ct | Aspire Hometown Realty |
| 25 | 4652 Morning Brook Ln | Prime Estate Realty |
| 26 | 1434 Wilson Ave | Realty One Group Zoom |
| 27 | 1230 Fruitwood Way | Realty ONE Group Future |
| 28 | 85 Shakespear Ct | BHG Reliance Partners |
| 29 | 255 Orestimba Cir | Klemm Real Estate |
| 30 | 1825 Birchwood Ln | PMZ Real Estate |
| 31 | 265 Tudor Way | Intero Real Estate Services |
| 32 | 465 Silvertail Pl | E3 Realty & Loans |
| 33 | 2646 Ozark Dr | Keller Williams Realty |
| 34 | 331 Falcon Ct | Redfin |
| 35 | 734 Shelborne Dr | Valley Real Estate Center |
| 36 | 850 Colonial Ln | Fallavena & Willbanks |
| 37 | 3911 Maison Ct | Coldwell Banker Valley Central |
| 38 | 2060 Tammi Ct | Redfin |
| 39 | 1854 Foxclove Ct | RE/Max Gold of Daly City |
| 40 | 726 Forecast Ln | Crown Key Realty |
| 41 | 7035 W Saint Andrews Ln | Boehm & Associates |
| 42 | 4249 Perennial Pl | Keller Williams East County |
| 43 | 1640 Gardenia Ct | NextHome Cedar Street Realty |
| 44 | 620 Bengal Ln | Coldwell Banker Res. Broker |
| 45 | 920 Eastlake Cir | Keller Williams Realty |
| 46 | 716 Yellowstone Ct | SIRealty |
| 47 | 244 Ridgeview Dr | Klemm Real Estate |
| 48 | 220 Discovery Ln | PMZ Real Estate |
| 49 | 2369 Northington Dr | Catalina Realty Investments |
| 50 | 2209 Starflower Dr | Klemm Real Estate |
| 51 | 1697 Toulouse Ct | Redfin |
| 52 | 1427 Aldacourrou St | Berkshire Hathaway HomeServices-Drysdale Properties |
| 53 | 16952 Von Sosten Rd | Universal Lending and Real Estate |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.