Monthly market update · Tracy & surrounding communities
August 2015
Historical sales recorded in this issue of Jack’s newsletter. These are past sales, not current listings.
95recorded sales
Homes sold
Showing all 95 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 130 E Lowell Ave | Klemm Real Estate |
| 2 | 426 W 20th St | Century 21 M&M and Associates |
| 3 | 317 W 23rd St | Klemm Real Estate |
| 4 | 212 Derecho Way | Keller Williams Realty |
| 5 | 2714 Cabrillo Dr | Myers Real Estate |
| 6 | 236 W Clover Rd | PMZ Real Estate |
| 7 | 231 E Coronado Way | Intero Real Estate Services |
| 8 | 450 Graham Ct | Century 21 M&M and Associates |
| 9 | 2101 Lincoln Blvd | RE/MAX Diamond |
| 10 | 9 W Eaton Ave | PMZ Real Estate |
| 11 | 1891 S Central Ave | Crown Key Realty |
| 12 | 611 Chestnut Ave | The Real Estate Center |
| 13 | 1457 Locust Dr | Century 21 M&M and Associates |
| 14 | 875 Almond Blossom Dr | Keller Williams Realty |
| 15 | 3290 Georgetown Pl | Home Buyers Realty |
| 16 | 471 Leamon St | Allison James Estates & Homes |
| 17 | 1495 Michelle Ave | At Home Real Estate Group |
| 18 | 710 Cambridge Ct | Century 21 M&M and Associates |
| 19 | 1130 Andres Ln | Fallavena & Willbanks |
| 20 | 231 E 12th St | Century 21 M&M and Associates |
| 21 | 280 Tassajera Ct | Pursuit Properties |
| 22 | 551 Hotchkiss St | Boehm & Associates |
| 23 | 3010 Simms Ln | Alltime Financial Services |
| 24 | 1301 Appalosa Ct | Barringer IPM |
| 25 | 340 W 9th St | Altamont Realty Group |
| 26 | 1154 Juan Jose Ln | Klemm Real Estate |
| 27 | 2091 Iroula Way | Altera Real Estate |
| 28 | 540 Morris Phelps Dr | Curran Real Estate |
| 29 | 1411 Greenwillow Way | Century 21 M&M and Associates |
| 30 | 555 Deerwood Ln | Keller Williams Realty |
| 31 | 840 Arches Ct | Realty1Team |
| 32 | 2833 Herford Ln | E Maribel Moreno |
| 33 | 102 Wimbledon Ln | Klemm Real Estate |
| 34 | 1712 Peony Dr | Keller Williams Realty |
| 35 | 1156 Rosette Ln | Keller Williams Realty |
| 36 | 1974 Paradise Valley Ct | Homes-In-Norcal.com |
| 37 | 2083 Dorothy Ln | Coldwell Banker |
| 38 | 1272 Cedarglen Ct | Klemm Real Estate |
| 39 | 740 Amaretto Dr | Berkshire Hathaway HomeServices |
| 40 | 421 Gonzalez St | Barringer IPM |
| 41 | 1410 Hepburn St | Keller Willilams Realty |
| 42 | 2155 Holder Ln | Grandstone Real Estate |
| 43 | 15 Phillips Ct | Coldwell Banker Valley Central |
| 44 | 1671 Ashtree Way | Home Buyers Realty |
| 45 | 240 Thomas Dehaven Ln | PMZ Real Estate |
| 46 | 985 Alden Glen Dr | Keller Williams Realty |
| 47 | 4808 English Oaks Ct | Valley Brokers on Main |
| 48 | 1335 Cornucopia Pl | Klemm Real Estate |
| 49 | 348 Burlington Dr | Got Agent |
| 50 | 1740 Southbrook St | Keller Williams Realty |
| 51 | 1950 Foxwood Ct | Monument Realty |
| 52 | 175 La Monte Ln | Meridian Capital Real Estate |
| 53 | 2015 Tahoe Cir | Sterling Investments |
| 54 | 1184 Dover Ln | Calhomes |
| 55 | 2098 Madera Ct | Realty World Corral Hollow |
| 56 | 1410 Heatherfield Way | Key Legacy Real Estate |
| 57 | 1337 Gentry Ln | PMZ Real Estate |
| 58 | 1624 Badger Way | Coldwell Banker Valley Central |
| 59 | 76 Lavender Ct | Keller Williams Realty |
| 60 | 840 Lawn Ct | Century 21 M&M and Associates |
| 61 | 425 Covey Ln | Barringer IPM |
| 62 | 3320 Strawberry Pl | Keller Williams Tri-Valley |
| 63 | 805 Glacier St | Century 21 M&M and Associates |
| 64 | 4318 Roxbury Dr | Keller Williams Realty |
| 65 | 2084 Fieldview Dr | Vision Real Estate |
| 66 | 325 Cecelio Way | Keller Williams Realty |
| 67 | 1341 Renown Dr | Century 21 M&M and Associates |
| 68 | 1385 Edmonton Ct | RE/MAX Property Professionals |
| 69 | 849 Mason Ct | Klemm Real Estate |
| 70 | 421 De Bord Dr | Berkshire Hathaway HomeServices |
| 71 | 2139 Gibralter Ct | CA Golden Properties |
| 72 | 1958 Pagoda Ct | Infinite Real Estate |
| 73 | 1385 Pickford Ct | Berkshire Hathaway HomeServices |
| 74 | 1359 Cherry Blossom Ln | Realty Executives |
| 75 | 2522 Tennis Ln | Core Group Real Estate |
| 76 | 1354 Yorkshire Loop | Livermore Valley Real Estate |
| 77 | 2141 Bridle Creek Cir | Root & Associates Realty |
| 78 | 1900 Columbia Ct | Regency Real Estate |
| 79 | 1302 Chaplin Ct | Boehm & Associates |
| 80 | 1781 Riverview Ave | San Francisco Golden Gate RE |
| 81 | 1562 Vinewood Way | Epic Brokers Inc |
| 82 | 1731 Bayberry Ln | Berkshire Hathaway HomeServices |
| 83 | 4449 English Oaks Ave | Lighthouse Real Estate |
| 84 | 1910 Tahoe Cir | Keller Williams Realty |
| 85 | 303 Quail Run Cir | Century 21 Alpha |
| 86 | 687 jefferson Ln | E-Z Realty |
| 87 | 1446 Poppy Hills Ln | Klemm Real Estate |
| 88 | 490 Clarence Bromell St | Intero Real Estate Services |
| 89 | 1361 Riverview Ave | Klemm Real Estate |
| 90 | 2730 Magazine Ln | Real Estate Store |
| 91 | 423 Riley Ct | Coldwell Banker Residential |
| 92 | 1801 Lynn W Riffle St | Real Estate eBroker |
| 93 | 1105 Freedom Ct | Klemm Real Estate |
| 94 | 1581 Baigorry St | Klemm Real Estate |
| 95 | 1287 Remington Ct | Klemm Real Estate |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.